Table 4. Sensitivity and specificity of sonotubometry decibel elevation for ETD and normal (dB)

Sensitivity Specificity Sensitivity+specificity
5.628 0.952 0.634 1.587
5.818 0.946 0.634 1.580
6.010 0.932 0.659 1.591
6.135 0.932 0.683 1.615
6.310 0.932 0.707 1.639
6.435 0.925 0.732 1.657
6.625 0.918 0.732 1.650
6.755 0.912 0.732 1.643
6.945 0.898 0.732 1.630
7.190 0.891 0.732 1.623
7.375 0.844 0.732 1.616
ETD: dilatory eustachian tube dysfunction.