Table 3. Sensitivity and specificity of sonotubometry opening duration time for ETD and normal (ms)

Sensitivity Specificity Sensitivity+specificity
202.50 0.925 0.220 1.706
207.50 0.912 0.805 1.716
212.50 0.912 0.829 1.741
220.00 0.905 0.829 1.734
227.50 0.898 0.829 1.727
242.50 0.891 0.878 1.769
247.50 0.884 0.878 1.762
252.50 0.878 0.878 1.756
257.50 0.871 0.878 1.749
262.50 0.864 0.878 1.742
270.00 0.837 0.878 1.715
ETD: dilatory eustachian tube dysfunction.