Table 4. Comparison of auto-titration positive airway pressure device data between adherent and non-adherent groups at the time of passing adaptation period

Variable Adherent group (n=66) Non-adherent group (n=45) p-value
Mean pressure (cmH2O) 8.8±1.9/8.3 [2.6] 8.0±2.1/7.6 [3.3] 0.047*
90% Pressure (cmH2O) 9.8±2.0/9.4 [2.9] 9.1±2.2/8.9 [3.4] 0.090
Mean usage time (min) 362.1±63.1/360.5 [80.5] 277.9±101.8/290 [137.8] <0.001*
Days ≥4 hours a day (%) 84.3±12.0/83.2 [17] 57.9±32.1/70 [56] <0.001*
Residual AHI 3.1±2.1/2.6 [2.4] 3.9±3.4/3.3 [2.9] 0.151
Leakage time (sec) 371.3±908.6/46.5 [311] 554.4±1,174.7/36.5 [355] 0.979
Mask types
 Full face 0 (0) 1 (2.7) 0.403
 Nasal pillow 3 (4.6) 2 (5.4)
 Nasal 62 (95.4) 34 (91.9)
Values were presented by mean±SD/median [interquartile range] or n (%).
Statistically significant with p<0.05.
AHI: apnea-hypopnea index.