Table 2. Audiometric thresholds (dB HL) of overall and each frequency in the passing and referred hearing groups (n=22,074 ears)
Frequency (kHz) | 0.5-1-2-4* | 0.5 | 1 | 2 | 3 | 4 | 6 |
Overall | | | | | | | |
Pass | 18.3±10.7 | 18.8±16.0 | 16.8±16.8 | 20.9±18.7 | 26.8±22.0 | 31.8±23.9 | 43.5±25.3 |
Refer | 57.4±18.6 | 51.0±22.8 | 55.9±18.6 | 57.1±21.4 | 62.7±22.2 | 65.7±22.6 | 78.7±21.4 |
Men | | | | | | | |
Pass | 20.6±11.3 | 14.8±10.1 | 12.3±9.5 | 18.1±14.9 | 28.0±20.0 | 37.1±22.9 | 45.5±24.7 |
Refer | 59.2±17.8 | 49.1±21.6 | 54.8±17.3 | 60.6±20.2 | 69.3± 20.2 | 73.5±20.3 | 83.3±19.1 |
Women | | | | | | | |
Pass | 16.5±9.9 | 15.8±10.2 | 12.7±9.7 | 16.2±12.2 | 19.0±14.5 | 21.3±16.2 | 35.3±19.9 |
Refer | 56.1±19.1 | 52.5±22.5 | 56.2±19.0 | 55.2±21.7 | 58.6±22.3 | 60.5±22.6 | 76.5±21.9 |
Mean hearing loss of more than 40 dB using a method of calculating the mean of 4 frequencies [calculated by (a+b+c+d)/4, where 500 (a), 1000 (b), 2,000 (c), 4,000 (d) Hz]