Table 4. P-values of multivariable analysis between demographic characteristics and Berlin questionnaire and cephalometric parameters
| 수술 전, 후 Berlin category I 점수 변화량 | 수술 전, 후 Berlin category 2 점수 변화량 | 수술 전, 후 SNA 변화량 | 수술 전, 후 SNB 변화량 | 수술 전, 후 ANB 변화량 |
Age (y) | 0.003* | 0.009* | 0.434 | 0.074 | 0.309 |
Tonsil grade | <0.001* | 0.006* | 0.530 | 0.117 | 0.069 |
Weight | 0.012* | 0.028* | 0.403 | 0.063 | 0.392 |
BMI | 0.170 | 0.157 | 0.391 | 0.103 | 0.732 |
호흡증상 유무 | <0.001* | 0.006* | 0.790 | 0.231 | 0.623 |
p<0.05.
SNA: angle between sella, nasion and subspinal point A), SNB: angle between sella, nasion and supramental point B), ANB: angle between maxilla and the mandible.