Table 2. Cephalometric parameters before and after the adenotonsillectomy (p value for comparison between pre-surgery and post-surgery data)
| 호흡증상 있음 (n=18) | 호흡증상 없음 (n=14) |
Pre-op | Post-op | p-value | Pre-op | Post-op | p value |
Berlin category 1 | 3.65±1.87 | 0.59±0.80 | <0.001* | 1.46±1.13 | 0.54±0.52 | 0.028* |
Berlin category 2 | 1.06±0.75 | 0.24±0.44 | <0.001* | 0.38±0.65 | 0.23±0.60 | 0.104 |
SNA angle (˚) | 85.12±4.84 | 87.02±6.13 | 0.150 | 89.52±4.89 | 91.35±4.98 | 0.019* |
SNB angle (˚) | 79.37±4.84 | 78.36±3.85 | 0.425 | 82.05±4.17 | 82.38±4.20 | 0.356 |
ANB angle (˚) | 8.17±2.39 | 7.97±3.48 | 0.033* | 8.17±3.00 | 9.14±2.16 | 0.014* |
p<0.05.
Op.: operation, SNA: angle between sella, nasion and subspinal point A), SNB: angle between sella, nasion and supramental point B), ANB: angle between maxilla and the mandible.