Table 3. Correlation between gender, age, BMI and epiglottic obstruction in DISE (n=270)
Variable | Level | Epiglottic obstruction (n (%)) | χ2/F-value | p-value |
0 (n=166) | 1 (n=35) | 2 (n=70) |
Sex | Male (%) | 142 (61.2) | 29 (12.5) | 61 (26.3) | .36 | .835 |
Female (%) | 23 (60.5) | 6 (15.8) | 9 (23.7) |
Age±S.D. (yr) | | 42.90±12.38 | 44.06±11.85 | 42.11±12.54 | .29 | .747 |
BMI±S.D. (kg/m2) | | 26.21±3.52 | 26.46±4.18 | 26.87±3.95 | .78 | .461 |
<25 | | 72 (64.9) | 15 (13.5) | 24 (21.6) | 2.66 | .617 |
25–30 | | 71 (60.2) | 13 (11.0) | 34 (28.8) | | |
≥30 | | 23 (54.8) | 7 (16.7) | 12 (28.6) | | |
Data are presented as n (%) or mean±S.D.
BMI: body mass index, DISE: drug-induced sleep endoscopy.